22% 43% 65% ARIZONA     25% 51% 76% CALIFORNIA ***    22% 44% 66% COLORADO ***
13% 26% 38% CONNECTICUT   13% 26% 38% DELAWARE    18% 37% 55% FLORIDA
20% 39% 59% HAWAII   17% 34% 51% IDAHO    14% 28% 42% IOWA
12% 24% 36% ILLINOIS   17% 34% 50% LOUSIANA      16% 33% 49% MAINE
14% 28% 41% MARYLAND    14% 27% 41% MASS     14% 28% 42% MICH
13% 26% 38% MINNESOTA     16% 32% 48% MISSOURI      17% 35% 52% MONTANA
21% 42% 63% NEVADA    14% 28% 42% NEW JERSEY     21% 42% 63% NEW MEXICO
15% 29% 44% NEW YORK   17% 34% 51% NORTH CAROLINA   16% 32% 48% NORTH DAKOTA
17% 34% 51% OREGON   14% 27% 41% RHODE ISLAND  25% 49% 74% SOUTH CAROLINA
22% 43% 65% TEXAS - AUSTIN   19% 39% 58% UTAH   14% 27% 41% VERMONT
18% 36% 55% WASHINGTON***   14% 28% 43% WISCONSIN   20% 40% 60% WYOMING
19% 38% 58% PUERTO RICO         18% 37% 55% US VI
1 kW SYSTEM  2 kW SYSTEM  3 kW SYSTEM  STATE
How Much Electricity Will I Save?
The following table illustrates the percentage of one's electric bill that the systems could eliminate in relationship to the average  annual electric usage in the US.   Assumptions: 10,656 kW per yr. average annual household DOE 1999, and peak sun hours